Top 30 Licenses
Listed below are the most leveled cards around. Good job if you're in the list!
| Position | Card | |
| # 1 | ||
| # 2 | ||
| # 3 | ||
| # 4 | ||
| # 5 | ||
| # 6 | ||
| # 7 | ||
| # 8 | ||
| # 9 | ||
| # 10 | ||
| # 11 | Lv. 2961 |
|
| # 12 | Lv. 2734 |
|
| # 13 | Lv. 2523 |
|
| # 14 | Lv. 2457 |
|
| # 15 | Lv. 2132 |
|
| # 16 | Lv. 2130 |
|
| # 17 | Lv. 2021 |
|
| # 18 | Lv. 1990 |
|
| # 19 | Lv. 1860 |
|
| # 20 | Lv. 1809 |
|
| # 21 | Lv. 1671 |
|
| # 22 | Lv. 1637 |
|
| # 23 | Lv. 1500 |
|
| # 24 | Lv. 1474 |
|
| # 25 | Lv. 1384 |
|
| # 26 | Lv. 1344 |
|
| # 27 | Lv. 1344 |
|
| # 28 | Lv. 1344 |
|
| # 29 | Lv. 1305 |
|
| # 30 | Lv. 1304 |

© 2008 Mincho-smartSIG Services & GFX Shackles
smartSIG Engine by Mincho. Brawl Card design by GFX Shackles.
Use of this site and any of its services signifies your integral acceptance of our Privacy Policy.
All other Characters and Logos are the sole property of Nintendo and/or their respective owners.
We are just a fansite and we do not claim ownership over the characters or logos property of Nintendo.










